Salon Services
Starting prices listed. Price subject to change depending on thickness and length of hair, detail, and products used.
Haircuts & Style
| |
| Wash & Cut | 40 |
| Wash, Cut, & Blow Dry | 55 |
| Clipper Cuts | 25 |
| Blow Dry, Curling Iron, Wash & Sets | 30-45 |
| Perms | 110 |
| Keratin | 220-250 |
| Keratin Spray (add to any service) | 40 |
Colors
| |
| Conditioning Treatment | 25-30 |
| Single Process Color | 75+ |
| w/ Blowout or Cut | 98+ |
| w/ Blouwout and Cut | 115+ |
Foils
| |
| Per Foil | 6 |
| Partial Foil | 98 |
| w/ Cut | 130 |
| w/ Cut and Blow Dry | 140 |
Nails
Hair
| |
| Bride - Trial | |
| Bride - Wedding Day Style | |
| Junior Bridesmaids | |
| Mother of Bride/Groom | |
Makeup
| |
| Bride - Trial | |
| Bride - Wedding Day | |
| Maids and Mothers (Strip Lashes or NovaLashes Extra) | |